Request information
Join e-mail alerts
FAQs
IR site map
IR home

CAH




  Contact information
Cardinal Health
Investor Relations
7000 Cardinal Place
Dublin, Ohio 43017
614.757.5035

Transfer agent
Equiserve Trust Co.
Shareholder Services
P.O. Box 43010
Providence, RI
02940-3010
1.800.446.2617

Dividend Summary for ticker CAH
Cardinal Health, Inc.
Declared Ex-Date Record Payable Amount Type
11/8/06    1/1/07 1/15/07 $0.09 Regular Cash
8/2/06 9/29/06 10/1/06 10/15/06 $0.09 Regular Cash
5/10/06 6/29/06 7/1/06 7/15/06 $0.09 Regular Cash
2/23/06 3/30/06 4/1/06 4/15/06 $0.06 Regular Cash
11/2/05 12/29/05 1/1/06 1/15/06 $0.06 Regular Cash
12/8/04 12/30/04 1/1/05 1/15/05 $0.03 Regular Cash
8/4/04 9/29/04 10/1/04 10/15/04 $0.03 Regular Cash
8/4/04 9/29/04 10/1/04 10/15/04 $0.03 Regular Cash
11/5/03 12/30/03 1/1/04 1/15/04 $0.03 Regular Cash
8/6/03 9/29/03 10/1/03 10/15/03 $0.03 Regular Cash
5/7/03 6/27/03 7/1/03 7/15/03 $0.03 Regular Cash
2/5/03 3/28/03 4/1/03 4/15/03 $0.025 Regular Cash
11/6/02 12/30/02 1/1/03 1/15/03 $0.025 Regular Cash
8/7/02 9/27/02 10/1/02 10/15/02 $0.025 Regular Cash
5/8/02 6/27/02 7/1/02 7/15/02 $0.025 Regular Cash
2/8/02 3/27/02 4/1/02 4/15/02 $0.025 Regular Cash
11/7/01 12/27/01 1/1/02 1/15/02 $0.025 Regular Cash
8/8/01 9/27/01 10/1/01 10/15/01 $0.025 Regular Cash
5/9/01 6/28/01 7/1/01 7/15/01 $0.025 Regular Cash
2/27/01 4/23/01 4/5/01 4/20/01    3-for-2 Stock Split
2/14/01 3/28/01 4/1/01 4/15/01 $0.03 Regular Cash
11/1/00 12/27/00 1/1/01 1/15/01 $0.03 Regular Cash
8/9/00 9/27/00 10/1/00 10/15/00 $0.03 Regular Cash
5/10/00 6/28/00 7/1/00 7/15/00 $0.03 Regular Cash
2/9/00 3/29/00 4/1/00 4/15/00 $0.025 Regular Cash
11/3/99 12/29/99 1/1/00 1/15/00 $0.025 Regular Cash
8/11/99 9/29/99 10/1/99 10/15/99 $0.025 Regular Cash
6/9/99 6/29/99 7/1/99 7/15/99 $0.025 Regular Cash
2/11/99 3/30/99 4/1/99 4/15/99 $0.025 Regular Cash
11/5/98 12/29/98 1/1/99 1/15/99 $0.025 Regular Cash
8/14/98 11/2/98 10/9/98 10/30/98    3-for-2 Stock Split
8/14/98 9/29/98 10/1/98 10/15/98 $0.025 Regular Cash
5/13/98 6/29/98 7/1/98 7/15/98 $0.02 Regular Cash
2/11/98 3/30/98 4/1/98 4/15/98 $0.02 Regular Cash
11/5/97 12/29/97 1/1/98 1/15/98 $0.0167 Regular Cash
8/13/97 9/29/97 10/1/97 10/15/97 $0.0167 Regular Cash
5/14/97 6/27/97 7/1/97 7/15/97 $0.0167 Regular Cash
2/26/97 3/27/97 4/1/97 4/15/97 $0.0167 Regular Cash
10/30/96 12/27/96 1/1/97 1/15/97 $0.0167 Regular Cash
10/30/96 12/17/96 12/2/96 12/16/96    3-for-2 Stock Split
8/14/96 9/27/96 10/1/96 10/15/96 $0.0133 Regular Cash
5/15/96 6/27/96 7/1/96 7/15/96 $0.0133 Regular Cash
2/14/96 3/28/96 4/1/96 4/15/96 $0.0133 Regular Cash
11/22/95 12/27/95 1/1/96 1/15/96 $0.0133 Regular Cash
8/15/95 9/28/95 10/2/95 10/16/95 $0.0133 Regular Cash
5/16/95 6/28/95 7/1/95 7/15/95 $0.0133 Regular Cash
2/15/95 3/27/95 4/1/95 4/15/95 $0.0133 Regular Cash
12/1/94 12/23/94 1/1/95 1/15/99 $0.0133 Regular Cash
9/12/94 9/26/94 10/1/94 10/15/94 $0.0133 Regular Cash
5/19/94 7/1/94 6/15/94 6/30/94    5-for-4 Stock Split
5/19/94 6/27/94 7/1/94 7/15/94 $0.0133 Regular Cash
2/16/94 4/5/94 4/1/94 4/15/94 $0.0107 Regular Cash
   12/27/93       $0.007 Regular Cash
   9/27/93       $0.006 Regular Cash
   6/25/93       $0.006 Regular Cash
   3/26/93       $0.006 Regular Cash
   12/24/92       $0.006 Regular Cash
   9/25/92       $0.005 Regular Cash
   6/25/92       $0.005 Regular Cash
   3/26/92       $0.005 Regular Cash
   12/24/91       $0.005 Regular Cash
   10/1/91          5-for-4 Stock Split
   9/25/91       $0.004 Regular Cash
   6/25/91       $0.004 Regular Cash
   3/25/91       $0.004 Regular Cash
   12/24/90       $0.004 Regular Cash
   10/1/90          5-for-4 Stock Split
   9/25/90       $0.003 Regular Cash
   6/25/90       $0.003 Regular Cash
   3/26/90       $0.003 Regular Cash
   12/22/89       $0.003 Regular Cash
   10/2/89          5-for-4 Stock Split
   9/25/89       $0.002 Regular Cash
   6/26/89       $0.002 Regular Cash
   3/27/89       $0.002 Regular Cash
   12/23/88       $0.002 Regular Cash
   12/23/88       $0.002 Regular Cash
   9/26/88       $0.002 Regular Cash
   9/9/88          5-for-4 Stock Split
   6/27/88       $0.002 Regular Cash
   3/25/88       $0.002 Regular Cash